Introducing Fastest wireless broadband
Reliance Offer and Plan
With Reliance Netconnect Broadband+ will ensure nationwide coverage in 35 major cities and seamless integration with High Speed 1x for National coverage.
Now experience the web like never before with wireless internet service with speed up to 3.1Mbps for downloading, gaming, video chat, online TV.
- Get the wireless advantage at its best
- Wireless internet with speed and quality of broadband
- 20 time fast than normal wireless internet devices
- Minimum guaranteed speed on Netconnect Broadband+ is 256 Kbps subject to technical feasibility.
Netconnect Broadband+Prepaid Tariff plans
Pay Rs. 3500/- to get a Netconnect Broadband+ USB Modem and get
- FREE data usage of 10 GB valid for a period of 30 days
- Life Time Validity
- Free rental for the first month or
- Monthly discount of Rs. 200/- for 12 months (worth Rs. 2400/-) on any monthly rental plan above Rs. 1000/-
Netconnect Broadband+Postpaid Tariff plans
Pay Rs. 3500/- to get a Netconnect Broadband+ USB Modem and get
| Tariff Plan | Monthly Rental | Free Usage Bundled/Month | Extra Usage | Roaming | Effective Rental in Money back offer | |||||||
| Anytime/Day Usage | Night Usage | |||||||||||
| Broadband+ Pay as you go | Rs. 299/- | Nil | Nil | Rs. 2 / MB | Nationwide | Rs. 299/- | ||||||
| Broadband+ 512 MB | Rs. 499/- | 512 MB | Nil | Rs. 2 / MB | Nationwide | Rs. 499/- | ||||||
| Broadband+ 10GB @ Night | Rs. 499/- | Nil | 10 GB | Rs.0.5 / Min | Nationwide | Rs. 499/- | ||||||
| Broadband+ 1 GB | Rs. 650/- | 1 GB | Nil | Rs. 2 / MB | Nationwide | Rs. 650/- | ||||||
| Broadband+ 2 GB | Rs. 750/- | 2 GB | Nil | Rs. 2 / MB | Nationwide | Rs. 750/- | ||||||
| Broadband+ 3 GB | Rs. 850/- | 3 GB | Nil | Rs. 2 / MB | Citywide | Rs. 850/- | ||||||
| Broadband+ 1 GB day, 10 GB Night | Rs.849/- | 1 GB | 10 GB | Rs. 2 / MB | Nationwide | Rs.849/- | ||||||
| Broadband+ 2 GB day, 10 GB Night | Rs. 949/- | 2 GB | 10 GB | Rs. 2 / MB | Nationwide | Rs. 949/- | ||||||
| Broadband+ 3 GB day, 10 GB Night | Rs.1049/- | 3 GB | 10 GB | Rs. 2 / MB | Nationwide | Rs.849/- | ||||||
| Broadband+ 5 GB | Rs. 1099/- | 5 GB | Nil | Rs. 2 / MB | Nationwide | Rs. 899/- | ||||||
| Broadband+ 10 GB City | Rs. 1099/- | 10 GB | Nil | Rs. 2 / MB | Nationwide | Rs. 899/- | ||||||
| Broadband+ 10 GB Nationwide | Rs. 1250/- | 10 GB | Nil | Rs. 2 / MB | Nationwide | Rs. 1050/- | ||||||
| Broadband+ 5 GB day, 10 GB Night | Rs.1298/- | 5GB | 10 GB | Rs. 2 / MB | Nationwide | Rs.1098/- | ||||||
| Broadband+ 10 GB day, 10 GB Night | Rs. 1449/- | 10 GB | 10 GB | Rs. 2 / MB | Nationwide | Rs. 1299/- | ||||||
| Broadband+ 15 GB | Rs. 1750/- | 15 GB | Nil | Rs. 2 / MB | Nationwide | Rs. 1550/- | ||||||
| Day usage - 6 AM to 10 PM ; Night Usage - 10 PM - 6 AM | ||||||||||||
|
||||||||||||
|
||||||||||||
*Choose for any of the below mentioned Prepaid Broadband+ plan
| Pack | Price | Validity |
| Broadband+ 200Mb Pack | Rs. 250/- | 30 Days |
| Broadband+ 0.5GB Pack | Rs. 500/- | 30 Days |
| Broadband+ 1GB Pack | Rs. 715/- | 30 Days |
| Broadband+ 3GB Pack | Rs. 935/- | 30 Days |
| Broadband+ 5GB Pack | Rs. 1,210/- | 30 Days |
| Broadband+ 10GB Pack | Rs. 1,655/- | 30 Days |
| Broadband+ 15GB Pack | Rs. 1,925/- | 30 Days |
![]() |
![]() |
![]() |
|


